|
Hotel
|
Address
|
Phone no.
|
Distance
to HM |
Price for Double
|
|---|---|---|---|---|
| Best Western Encina Lodge | 2220 Bath St. | 805-682-7277 | 2.02 miles | $236 per night |
| Blue Quail Inn | 1908 Bath St. | 805-687-2300 | 1.88 miles | starting at $135 per night |
| Brisas Del Mar | 223 Castillo St. | 805-966-2219 | 1.35 miles | $256.00 per night |
| Canary Hotel | 31 W. Carrillo St. | 805-884-0300 | 0.13 miles | $465 per night |
| Colonial Beach Inn | 206 Castillo St. | 805-963-4317 | 1.37 miles | $248.00 per night $10 add person |
| El Prado Inn | 1601 State St. | 805-966-0807 | 0.69 miles | $135.00 per night 2 night min. |
| Four Seasons Biltmore | 1260 Channel Dr. | 805-969-2261 | 5.15 miles | $875.00 per night |
| Glenborough Inn | 1327 Bath St. | 805-966-0589 | 0.85 miles | single bed only, starting at $146 per night |
| Haley Cottage Summer Studios | 227 E. Haley | 805-963-0154 | 0.6 miles | $89 per night |
| Harbor House Inn | 104 Bath St. | 805-962-9745 | 1.58 miles | single bed only, starting at $195 |
| Holiday Inn Express | 17 W. Haley | 805-963-9757 | 0.63 miles | $229 w/AAA or $245 regular per night |
| Hotel Mar Monte | 1111 E. Cabrillo Blvd. | 805-963-0744 | 2.30 miles | starting at $204 per night |
| Hotel Oceana | 202 W Cabrillo Blvd. | 805-965-4577 | 2.27 miles | starting at $260 per night |
| Hotel State Street | 121 State St. | 805-966-6586 | 0.90 miles | $79.00 per night est. price - Sept. rates not yet available. |
| Inn at East Beach | 1029 Orilla Del Mar | 805-965-0546 | 2.28 miles | $225 per night |
| Inn of the Spanish Garden | 915 Garden St. | 805-564-4700 | 0.26 miles | $369 per night |
| Lemontree Inn | 2819 State St. | 805-687-6444 | 1.91 miles | $185.00 per night |
| Motel 6 | Santa Barbara (2), Goleta, Carpinteria |
800-466-8356 | ||
| Quality Inn | 3055 De la Vina | 805-687-6636 | 2.36 miles | $157.50 per night |
| Santa Barbara Tourist Hostel | 134 Chapala St. | 805-963-0154 | 1.12 miles | Dorm rate $25, Private rooms start at $79 |
| All rates are based upon Fri - Sat (2 nights 9/26-28) rates, 2-bed, 2-person occupancy | ||||
| Please call to confirm rates and vacancy. | ||||
| Dancers may get better deals if going in as groups. | ||||
| Also check sites such as hotels.com, expedia, orbitz, travelocity, etc. | ||||
BACK to Harvest Moon