| Contact Info & SBCDS Business |
![]() |
|||||||||
|
MAILING ADDRESS Santa Barbara Country Dance Society |
SBCDS BUSINESS Available on request:
|
|
Contact
|
Functions
|
Phone
|
Email address
|
|---|---|---|---|
| SBCDS | General information | 805 699-5101 | |
| Tom Biesanz | Board member... | ||
| Mary Louise Bland | Board member, hospitality coordinator... | ||
| Cynthia Boche | Dance Star/printed schedule production, meeting minutes, Sprung Floor coordinator, paymaster | ||
| Kelli Butler | Board Member, Harvest Moon coordinator | 805 649-5189 | or |
| Moira Butler | Board member, Dance Star group mailings, dance entrance table coordinator, coordinator of coordinators, weekly contra dance reports | 805 687-1761 | |
| Rob Gardner | Board member, accounting, financial reports, Harvest Moon | 805 968-2032 | |
| Elliott Karpeles | Announcements at contra dances | 805 682-1877 | |
| Simon Kiefer | Board member, bookings for bands and callers, paymaster, liaison to City of Santa Barbara Parks and Recreation Department, P.O. box | ||
| Tony Marzio | Board member, refreshment coordinator, pot-luck coordinator | ||
| William Noack | Board member... | ||
| Gary Shapiro | Board member, web site, membership database, email lists, media contact, insurance, SBCDS phone line, all things re English Country Dance. | 805 682-5523 |
Note: the email addresses, above, are obfuscated at the source level to prevent spambots from harvesting them. Please do not post any of our email addresses on your web site unless you similarly obfuscate them.