| Contact Info & SBCDS Business |
![]() |
|||||||||
MAILING ADDRESS
|
SBCDS BUSINESS Available on request:
|
E-MAIL ADDRESSES AND OUR BOARD OF DIRECTORS
| Contact
|
Functions
|
Phone
|
Email address |
|---|---|---|---|
| SBCDS | General information | ||
| Contra dance information | |||
| English Country Dance information | |||
| Tom Biesanz | Board member, hall setup and takedown, publicity. | 805 967-0469 | |
| Kelli Butler | Board Member, Harvest Moon coordinator. | 805 649-5189 | |
| Rob Gardner, Treasurer | Board member, accounting, financial reports. | 805 455-5606 | |
| Simon Kiefer | Board member, bookings for bands and callers, paymaster, liaison to City of Santa Barbara Parks and Recreation Department. | ||
| William Noack, President | President. Board member, PO Box, hall setup and takedown, refreshments, dance entrance table coordinator, paymaster. | ||
| Marisa Pasquini | Board member | ||
| Lisanna Rood | Board member | ||
| Eric Schug | Board member | ||
| Gary Shapiro | Board member, Winter Dreams Ball, web site, email list maintenance, insurance, English Country Dance. | 805 699-5523 | |
| Alice Williams | Board member, Winter Dreams Ball, our 2 or 3 times per month English Country Dances: bookings for bands & callers, treasurer |
Note: the email addresses, above, are hidden from email address harvesters (which don't know how to click...yet). Please do not post any of our email addresses on your web site unless you know how to do what we do, or better.